ABOUT ALUMAKLEAN PHD (POWDER)
AlumaKlean PHD is a heavy-duty powdered alkaline cleaner and degreaser engineered to remove tenacious soils without attack on sensitive metal surfaces. Its powerful multi-metal compatible chemistry removes shop oils, grease, inks, smut, metalworking fluids, drawing compounds, buffing and lapping compounds, and stubborn burnt-on oils and carbonaceous deposits.
Especially effective on aluminum and die cast aluminum, AlumaKlean PHD cleans without damaging or discoloring the metal and leaves surfaces lustrous, clean, and ready for subsequent finishing operations. It is also suitable for copper and copper alloys, steel and other ferrous alloys, galvanized surfaces, and magnesium, making it an excellent choice for mixed-metal manufacturing environments.
Use AlumaKlean PHD in immersion, ultrasonic, or light-spray processes at ambient or elevated temperatures. Heat and ultrasonics can increase cleaning performance on difficult soils and support shorter process cycles.
TYPICAL APPLICATIONS
TYPICAL PROPERTIES
| Property | AlumaKlean PHD |
|---|---|
| Appearance | Off-White Coarse Powder |
| Chemical Form | Powdered Alkaline Cleaner |
| pH, 40 g/L | 12.40–12.80 |
| Solubility in Water at 21°C (70°F), g/L | 37.5 |
| Volatile Organic Compounds (VOC), g/L | 0 |
| Flash Point, °C (°F) | None |
| Biodegradable Surfactants | Yes |
| Chelates | Yes |
| Primary Substrates | Aluminum, Die Cast Aluminum & Multi-Metal |
| Shipment Classification | Non-Regulated Material |
PROCESS PARAMETERS
| Parameter | Typical Operating Range |
|---|---|
| Spray Concentration, g/L (oz/gal) | 40.0–80.0 (5.34–10.68) |
| Immersion / Ultrasonic Concentration, g/L (oz/gal) | 40–160 (5.34–21.36) |
| Operating Temperature, °C (°F) | 25.0–60.0 (77.0–140.0) |
| Typical Contact Time | 5 sec–5 min |
| Application Methods | Light Spray, Immersion & Ultrasonic |
| Process Optimization | Heat and ultrasonics improve cleaning performance |
MATERIAL COMPATIBILITY
| Material | Compatibility |
|---|---|
| Aluminum | Compatible |
| Cast Steel | Compatible |
| Monel | Test for Compatibility |
| Brass | Compatible |
| Copper | Compatible |
| Nickel | Test for Compatibility |
| Bronze | Compatible |
| Hastelloy | Test for Compatibility |
| Stainless Steel | Compatible |
| Carbon Steel | Compatible |
| Inconel | Test for Compatibility |
| Tantalum | Test for Compatibility |
| Cast Iron | Compatible |
| Incoloy 825 | Test for Compatibility |
| Titanium | Test for Compatibility |
| Ti6Al4V | Test for Compatibility |
| Zinc | Test for Compatibility |
| Zinc Plating | Test for Compatibility |
| Galvanized Surfaces | Compatible |
| Magnesium | Compatible |
| Other Metals | Test for Compatibility |
AVAILABLE SIZES
| Package Size | Net Weight |
|---|---|
| 400-lb drum | 400 lb |
| 40-lb drum | 40 lb |
NEED HELP SELECTING THE RIGHT PRODUCT?
Our technical team is here to help you find the best solution.
Contact an Expert