High Cleaning
Power
Removes oils, greases, fluxes,
and particulates
Materials
Compatible
Safe on a variety of metals,
plastics, and elastomers
Low Global
Warming Potential
Environmentally responsible
fluorinated solvent
Long Bath Life
Resists degradation for
consistent performance
Precision
Cleaning
Ideal for critical applications
About FluoSolv® 5408
FluoSolv® 5408 is qualified to the Boeing BAC5408 specification for vapor degreasing and to SAFRAN DEGREASING SPEC PR-1500 Issue C specification for degreasing. It is currently pending Boeing PS10202 specification for vapor degreasing.
FluoSolv® 5408 is a proprietary blend of nonflammable fluorinated solvents and trans-1,2-dichloroethylene (t-DCE), offering a nonflammable, non-PFAS solution with low Global Warming Potential (GWP) and zero Ozone Depleting Potential (ODP). It is designed for precision vapor degreasing or cold cleaning of heavy-duty oils, greases, lubricants, flux residues, particulates, and other soils from precision components.
FluoSolv® 5408 provides excellent precision-cleaning performance while remaining compatible with a broad range of metals, plastics, and elastomers. It is also a drop-in replacement for many 3M Novec chemistries. Contact our technical experts for information about your specific application.
Typical Applications
Typical Properties
| Property | FluoSolv® 5408 |
|---|---|
| Boiling Point, °C (°F) | 47.0 (116.6) |
| Density at 25°C (77°F), g/ml (lb/gal) | 1.270 (10.60) |
| Flash Point, °C (°F) | None to Boiling Point |
| Surface Tension at 25°C (77°F), dynes/cm | 15.9 |
| Viscosity at 25°C (77°F), cPs | 0.41 |
| Vapor Pressure at 25°C (77°F), kPa | 44.2 |
| Heat of Vaporization at B.P., kJ/kg | 282 |
| Global Warming Potential (GWP), 100-year ITH | <15 |
| Ozone Depletion Potential (ODP), CFC-11 = 1.0 | 0 |
| Volatile Organic Compounds (VOC), g/L | 1207 |
| Kauri-Butanol Value (KB Value) | 111.5 |
| Acceptable Exposure Limit (AEL), ppm | 200 |
Process Parameters
| Parameter | Typical Operating Range |
|---|---|
| Boil Sump Temperature, °C (°F) | 47.0 (116.6) |
| Primary Cooling Coil Temperature, °C (°F) | 4.0–10.0 (39.2–50.0) |
| Secondary (Sub-Zero) Coil Temperature, °C (°F) | −20.0 to −30.0 (−4.0 to −22.0) |
| Immersion Sump Temperature, °C (°F) | 32.0–42.0 (89.6–107.6) |
| Ultrasonic Frequency, kHz | 20.0–40.0 |
| Dwell Time in Vapor | 30 sec–2 min, or until condensation ceases |
| Immersion Time | 1–8 min; adjust for soil, geometry, and cleanliness requirements |
| Hoist Speed, m/min (ft/min) | ≤3.4 (11.2); slower withdrawal may reduce solvent carryout |
| Freeboard Ratio, minimum | ≥0.75; 1.00–1.25 preferred for improved vapor containment |
Material Compatibility
| Material | Compatibility |
|---|---|
| Aluminum | Compatible |
| Copper | Compatible |
| Stainless Steel | Compatible |
| Titanium | Compatible |
| Brass | Compatible |
| Tungsten | Compatible |
| Neoprene | Compatible |
| Butyl Rubber | Compatible |
| EPDM | Compatible |
| KYNAR (PVDF) | Compatible |
| Viton A&B | Test for Compatibility |
| Kalrez | Test for Compatibility |
| HDPE | Compatible |
| PTFE | Compatible |
| Nylon | Compatible |
| PVC | Compatible |
| Epoxy | Compatible |
| Phenolic | Compatible |
| ABS | Compatible |
| Acrylic | Test for Compatibility |
| Polycarbonate | Test for Compatibility |
| Other Metals, Elastomers, and Plastics | Contact Technical Expert |
Available Sizes
| Package Size | Net Weight |
|---|---|
| 55-gallon lined metal drums | 550 lb |
| 5-gallon lined pails | 52.5 lb |
Need Help Selecting
the Right Product?
Our technical team is here to
help you find the best solution.