Heavy-Duty Degreasing
Removes oils, grease, tar and adhesives
Plant-Derived Solvents
Derived from orange peels and soybeans
Solvent Replacement
Replaces harsher petroleum and chlorinated solvents
Water-Free Concentrate
Use full strength or dilute as needed
Ambient-Temp Cleaning
Heavy-duty cleaning without added heat
About Citra-Soy 3
Citra-Soy 3 is a concentrated, water-free solvent cleaner and degreaser formulated with plant-derived solvents from orange peels and soybeans. Its powerful cleaning action tackles tenacious oils, grease and industrial residues while providing an alternative to conventional petroleum solvents, chlorinated solvents and aggressive caustic cleaners.
Citra-Soy 3 removes dirt, oils, fingerprints, grease, glues, gums, tar, polishing and buffing compounds, drawing compounds, waxes, tacky residues, labels, inks and adhesives. Its broad cleaning capability makes it suitable for metal surfaces, machinery and tools as well as precision applications including printed circuit boards and electronic components.
Effective at ambient temperature, Citra-Soy 3 can be used full strength for maximum cleaning power or diluted with water for lighter-duty spray and ultrasonic applications. Its concentrated format allows process strength to be matched to the soil load and cleaning method.
Typical Applications
Machinery & Component Degreasing
Precision Surface Cleaning
PCB & Electronics Cleaning
Engine, Motor & Tool Degreasing
Ultrasonic Cleaning
Flat Panel & Precision Component Cleaning
Heavy-Duty Degreasing
Removes oils, grease, tar and adhesives
Plant-Derived Solvents
Derived from orange peels and soybeans
Solvent Replacement
Replaces harsher petroleum and chlorinated solvents
Water-Free Concentrate
Use full strength or dilute as needed
Ambient-Temp Cleaning
Heavy-duty cleaning without added heat
Typical Properties
| Property | Citra-Soy 3 |
|---|---|
| Appearance | Pale Yellow Liquid |
| Chemical Form | Citrus/Soy-Based Solvent Concentrate |
| Water Content | Water-Free Concentrate |
| Density at 20°C (68°F), g/ml (lb/gal) | 0.899 (7.50) |
| pH, 5.0% | Neutral |
| Volatile Organic Compounds (VOC), g/L | 810 |
| Flash Point, °C (°F) | >79.0 (>174.2) |
| Solubility in Water, g/L | Miscible |
| Chelates | No |
| Biodegradable | Yes |
Process Parameters
| Parameter | Typical Operating Range |
|---|---|
| Heavy-Duty Spray/Immersion, % (v/v) | 100 |
| Heavy-Duty Ultrasonic, % (v/v) | 50 |
| Light-Duty Spray/Ultrasonic, % (v/v) | Up to 12.5 |
| Operating Temperature, °C (°F) | 20.0–60.0 (68.0–140.0) |
| Application Methods | Spray, immersion and ultrasonic |
| Process Selection | Adjust dilution to soil severity and required cleaning strength |
Material Compatibility
| Material | Compatibility |
|---|---|
| Aluminum | Compatible |
| Cast Steel | Compatible |
| Monel | Compatible |
| Brass | Compatible |
| Copper | Compatible |
| Nickel | Compatible |
| Bronze | Compatible |
| Hastelloy | Test for Compatibility |
| Stainless Steel | Compatible |
| Carbon Steel | Compatible |
| Inconel | Test for Compatibility |
| Tantalum | Test for Compatibility |
| Cast Iron | Compatible |
| Incoloy 825 | Test for Compatibility |
| Titanium | Compatible |
| Ti6Al4V | Compatible |
| Zinc | Compatible |
| Zinc Plating | Compatible |
| Galvanized Surfaces | Compatible |
| Magnesium | Compatible |
| Other Metals | Test for Compatibility |
Available Sizes
| Package Size | Net Weight |
|---|---|
| 275-gallon tote | 2,063 lb |
| 55-gallon drum | 413 lb |
| 5-gallon pail | 37.5 lb |
Need Help Selecting
the Right Product?
Our technical team is here to
help you find the best solution.