Specifications:
- : 563 29
- GSA Schedule: SCHD 56
- NSN: 5640-00-809-6312
- Part #: 5640-00-809-6312, BS-08096312
Fiberglass Hullboard with Cloth Facing 5640-00-809-6312 (INSULATION BLOCK,THERMAL)
Mil-Spec: MIL-I-742
MRC | Name | Requirement | Reply |
---|---|---|---|
MRC | ABHP | OVERALL LENGTH | 36.000 INCHES NOMINAL |
MRC | ABMK | OVERALL WIDTH | 24.000 INCHES NOMINAL |
MRC | ADUM | OVERALL THICKNESS | 1.000 INCHES NOMINAL |
MRC | BDBG | MAXIMUM THERMAL CONDUCTIVITY | 0.23 AT 75 DEG F MEAN TEMP |
MRC | BDBQ | COVERAGE WIDTH | 24.000 INCHES NOMINAL |
MRC | BDBR | COVERAGE LENGTH | 36.000 INCHES NOMINAL |
MRC | BDNR | LONG EDGE JOINT STYLE | BUTT JOINT |
MRC | BDNS | SHORT EDGE JOINT STYLE | BUTT JOINT |
MRC | BDNT | FLAMEPROOF FEATURE | INCLUDED |
MRC | BDNW | WATER REPELLENT COATED SURFACE | NOT PROVIDED |
MRC | BDNX | ONE SIDE DECORATION PROVISION | PROVIDED |
MRC | BDNZ | DENSITY RATING | 4.650 POUNDS PER CUBIC FOOT |
MRC | BFRK | DECORATIVE SIDE TYPE | FIBER GLASS CLOTH-COATED |
MRC | FEAT | SPECIAL FEATURES | INCOMBUSTIBLE |
MRC | MATT | MATERIAL | GLASS FIBER |
MRC | NAME | ITEM NAME | INSULATION BLOCK,THERMAL |
MRC | ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
NSN 5640-00-641-8664 was canceled on Nov 20,1970 and replaced with this item 5640-00-809-6312
Features
To the best of our knowledge, this product is California Prop 65 compliant.